bodywork |
||||
| Type | 2+2 FHCKey:
|
|||
|---|---|---|---|---|
| Designer | ||||
| Number of doors | 2 | |||
dimensions & weight |
||||
| Wheelbase | 2578 mm | 101.5 in | ||
| Track | front | 1569 mm | 61.8 in | |
| rear | 1575 mm | 62 in | ||
| Length | 4256 mm | 167.6 in | ||
| Width | 1810 mm | 71.3 in | ||
| Height | 1404 mm | 55.3 in | ||
| Length:wheelbase ratio | 1.65 | |||
| Ground clearance | ||||
| Kerb weight | 1285 kg | 2833 lb | ||
| Weight distribution (Front) |
||||
| Fuel capacity | 55 litres | 12.1 UK Gal | 14.5 US Gal | |
aerodynamics |
||||
| Drag coefficient | 0.340 | |||
| Frontal area | 2.14 m2 | |||
| Cx | 0.73 | |||
engine |
||||
| Bore × stroke | 76.50 mm × 75.60 mm 3.01 in × 2.98 in |
|||
| Cylinders | S-4 | |||
| Displacement | 1.4 litre 1390 cc (84.823 cu in) |
|||
| Type | DOHC Key:
4 valves per cylinder |
|||
| Construction | ||||
| Sump | ||||
| Compression ratio | 10.00:1 | |||
| Fuel system | direct petrol injection | |||
| Maximum power | 160.2 PS (158.0 bhp) (117.8 kW) @ 5800 rpm |
|||
| Specific output | 113.7 bhp/litre 1.86 bhp/cu in |
|||
| Maximum torque | 240.0 Nm (177 ft·lb) (24.5 kgm) @ 1500-4500 rpm |
|||
| bmep | 2169.7 kPa (314.7 psi) | |||
| Specific torque | 172.66 Nm/litre | |||
| Maximum rpm | ||||
| Manufacturer | Volkswagen | |||
| Code | ||||
| Main bearings | 5 | |||
| Coolant | Water | |||
| Bore/stroke ratio | 1.01 | |||
| Unitary capacity | 347.5 cc/cylinder | |||
| Aspiration | Turbo & S/Charged | |||
| Compressor type | ||||
| Intercooler | ||||
| Catalytic converter | Y | |||
performance |
||||
| 0-50 mph (80 km/h) | 5.80 s | |||
| 0-60 mph | ||||
| 0-100 km/h | 8.00 s | |||
| 0-100 mph | ||||
| 80-120 km/h (50-70 mph) in top | ||||
| Standing ¼mile | 16.00 s | |||
| Standing km | 29.10 s | |||
| Top speed | 218 km/h (135 mph) | |||
| Fuel consumption | 8.0/5.4/6.3 l/100km urban/extra-urban/combined | |||
| CO2 Emissions | 147.0 g/km | |||
| Carfolio Calculated CO2 | ||||
| Power-to-weight | 122.96 bhp/ton | |||
chassis |
||||
| Engine location | Front | |||
| Engine alignment | Transverse | |||
| Drive | FWDKey:
|
|||
| Steering | rack & pinion VPAS | |||
| Turns lock-to-lock | ||||
| Turning circle | ||||
| Suspension | front | I.MS.LW.ARB. | ||
| rear | I.4Li.ARB. | |||
Key:
|
||||
| Wheels | front | |||
| rear | ||||
| Tyres | front | 225/45 R 17 V | ||
| rear | 225/45 R 17 V | |||
| Brakes F/R | VeDi/VeDi-S-ABSKey:
|
|||
| Brake ∅ | front | |||
| rear | ||||
| Braked area | ||||
| Transmission | 7A | |||
| Top gear ratio | 0.80 | |||
| Final drive ratio | 3.23 | |||
general |
||||
| RAC rating | 14.5 | |||
| Number made | ||||
| Model code | ||||
| Model family | ||||
| Insurance classification | No information available | |||
| Tax band | No information available | |||
| 2009 Volkswagen Scirocco 1.4 TSI DSG added 2009-05-02. Last modified 2009-05-06. |
||||