<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Volkswagen Scirocco Blog &#187; Software</title>
	<atom:link href="http://www.sciroccovw.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciroccovw.com</link>
	<description>Latest news, articles, pictures and video about VW Scirocco and family (Golf/Polo)</description>
	<lastBuildDate>Fri, 03 Jun 2011 01:52:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>DIY a virtual dashboard with a tablet PC</title>
		<link>http://www.sciroccovw.com/2010/08/diy-a-virtual-dashboard-with-a-tablet-pc/</link>
		<comments>http://www.sciroccovw.com/2010/08/diy-a-virtual-dashboard-with-a-tablet-pc/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 18:33:04 +0000</pubDate>
		<dc:creator>stanley</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[obd2 dashboard]]></category>

		<guid isPermaLink="false">http://www.sciroccovw.com/?p=514</guid>
		<description><![CDATA[Several months ago I started to learn OBD-II programming and wrote a small utility to retrieve live data from my Scirocco&#8217;s OBD-II port. Since then I&#8217;ve improved my utility and made a graphic virtual dashboard on a tablet PC. Here is the video shot as a demo. The displayed data includes speed, RPM, engine load [...]]]></description>
		<wfw:commentRss>http://www.sciroccovw.com/2010/08/diy-a-virtual-dashboard-with-a-tablet-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read Scirocco&#8217;s mind with a mobile phone</title>
		<link>http://www.sciroccovw.com/2010/05/read-sciroccos-mind-with-a-mobile-phone/</link>
		<comments>http://www.sciroccovw.com/2010/05/read-sciroccos-mind-with-a-mobile-phone/#comments</comments>
		<pubDate>Mon, 31 May 2010 18:26:12 +0000</pubDate>
		<dc:creator>stanley</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.sciroccovw.com/2010/05/read-sciroccos-mind-with-a-mobile-phone/</guid>
		<description><![CDATA[Today my OBD-II app which I spent weeks on succeeded in running on my mobile phone and showing real-time data of my Scirocco 1.4TSI. There will be lots of exciting functions to implement afterwards.]]></description>
		<wfw:commentRss>http://www.sciroccovw.com/2010/05/read-sciroccos-mind-with-a-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read your OBD-II with iPhone using REV</title>
		<link>http://www.sciroccovw.com/2010/01/read-your-obd-ii-with-iphone-using-rev/</link>
		<comments>http://www.sciroccovw.com/2010/01/read-your-obd-ii-with-iphone-using-rev/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:12:29 +0000</pubDate>
		<dc:creator>stanley</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.sciroccovw.com/?p=394</guid>
		<description><![CDATA[Rev is an application for the iPhone and iPod Touch that monitors, displays, and records real-time vehicle data. By communicating directly with your vehicle&#8217;s ECU via its OBD-II port, Rev is the first iPhone and iPod touch application to give you complete access to everything you want to know about your vehicle. Real Time Metrics [...]]]></description>
		<wfw:commentRss>http://www.sciroccovw.com/2010/01/read-your-obd-ii-with-iphone-using-rev/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

